NexaPay purge: VYNDR is Stripe-only — remove all NexaPay traces
NexaPay was cross-project contamination (from another venture) — never a real VYNDR payment path. Purged; Stripe path untouched. Removed: - web/src/services/nexapay.ts (createPaymentLink/getTransaction/HMAC verify) - web/src/app/api/webhook/nexapay/route.ts (the only importer; Next-registered, reachable — now gone) - NexaPay comments in email.ts + checkout/route.ts - Active NexaPay entries in docs/SYSTEM-MANIFEST.md (route list, NEXAPAY_* env table, service row) + stale claim in wiring-data-train.md - sw.js precache entry for the deleted webhook chunk Verified: ZERO NexaPay in code (web/src, src, tests). Full suite 3833 green (count unchanged — nothing depended on it, confirming it was dead). Web build exit 0. sw.js parses clean. Stripe checkout untouched (Next→Express→Stripe). FLAGGED FOR KEV (a repo delete cannot close these): - Coolify env: remove NEXAPAY_API_KEY / NEXAPAY_WEBHOOK_SECRET / NEXAPAY_API_URL - Revoke the NexaPay API key + webhook secret at NexaPay's dashboard; de-register the webhook if an account was ever configured - DB column user_profiles.nexapay_customer_id is orphaned (no reader/writer) — drop via a follow-up migration (migration 011 left as history) Cross-project check: ZERO Noctem-Supabase refs; VYNDR references only its own Supabase (zmdnczhtdxcddsxzttub). NexaPay was the sole contamination found. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01VsztNChZ7vEvSR61AuMhD1
This commit is contained in:
@@ -125,7 +125,7 @@ scorer, pipeline, or real feature touched. Updated HONEST cells:
|
||||
|---|---|---|
|
||||
| /compare (row 20) | HONEST: NO — hardcoded Jokić A+/Wembanyama A + fake VERDICT, nav-linked | Honest **in-development** state; removed from Nav + BottomTabBar. Real two-player build **pulled, awaiting real build**. |
|
||||
| Pricing (founder copy) | $34.99 desk / struck $19.99 / FAQ $24.99 — wrong | Founder **Desk $44.99** (matches lib/checkout.js), **Analyst $14.99**; struck "regular" numbers removed; DeskShowcase $34.99→$44.99. First-100 counter is REAL (ClaimMeter→Stripe). No "first 50" desk claim (no such counter). |
|
||||
| FAQ processor | "NexaPay" | **Stripe** (verified live: Next→Express→checkout.stripe.com). `web/src/services/nexapay.ts` is dead legacy code (webhook-only) — cleanup logged, not user-facing. |
|
||||
| FAQ processor | "NexaPay" | **Stripe** (verified live: Next→Express→checkout.stripe.com). `nexapay.ts` + its webhook route were **PURGED 2026-07-27** (NexaPay Purge order) — cross-project contamination, never a real VYNDR path. Provider-side env/keys + the orphaned `user_profiles.nexapay_customer_id` column flagged for Kev. |
|
||||
| FAQ + Features "Brier/CLV published from day one" | INFLATED (not surfaced) | Removed. Returns when Brier/CLV are actually surfaced. Backend Brier compute untouched. |
|
||||
| Calibration / edge board (row 24) | HONEST: NO — MobileEdgeBoard placeholder edge% (masked >40%) | **Removed** from the Slate; phones show the real game cards. Component kept as dead code (hidden, not deleted) until a real edge feed exists. |
|
||||
| Price triplet (row 19) | HONEST: PARTIAL — null model/EV rendered "MODEL READ WITHHELD · poisoned" (false quarantine) | New **NO_MODEL** honest-absent state: MODEL "—" / "NOT PRICED", no verdict. Fixes grade card + LiveHeroProp. EV layer still doesn't *produce* values (separate build). |
|
||||
|
||||
Reference in New Issue
Block a user